FantasySense Forecast · 2026 season
Projected fantasy points for every player the sportsbooks have priced this week, built from Las Vegas player props.
Updated Sun Oct 18, 7:05 PM ET · lines for 14 of 14 games
Week 6's last game kicks off Mon 8:15 PM ET, and gets one more update about an hour before. Week 7 projections will be posted Thursday, October 22, by 12:30 PM ET.
12.3 from Las Vegas lines · 12.3 FantasySense projection, where no line is posted yet
| # | Player | Matchup | Proj | Rec | Yds | TD | Anytime TD | Floor | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson ATLRB1vs CHIKicked off | vs CHIKicked off | 21.9 | 3.7 | 135 | 1.4 | 77% | 11.2 | 33.0 |
| 2 | Jonathan Taylor INDRB2vs TENKicked off | vs TENKicked off | 19.6 | 2.9 | 118 | 1.3 | 74% | 8.8 | 30.7 |
| 3 | Christian McCaffrey SFRB3vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 19.0 | 4.6 | 111 | 1.3 | 74% | 8.3 | 30.1 |
| 4 | Kenneth Walker KCRB4vs LACKicked off | vs LACKicked off | 17.9 | 3.2 | 123 | 0.9 | 62% | 7.2 | 29.1 |
| 5 | James Cook III BUFRB5@ LVKicked off | @ LVKicked off | 16.6 | 1.5 | 110 | 0.9 | 62% | 6.0 | 27.6 |
| 6 | Puka Nacua LAWR1vs ARIKicked off | vs ARIKicked off | 16.3 | 7.8 | 110 | 0.9 | 59% | 7.0 | 23.9 |
| 7 | Javonte Williams DALRB6@ GBKicked off | @ GBKicked off | 16.0 | 2.7 | 90 | 1.2 | 70% | 5.8 | 26.5 |
| 8 | Kyren Williams LARB7vs ARIKicked off | vs ARIKicked off | 16.0 | 2.9 | 97 | 1.1 | 66% | 5.7 | 26.4 |
| 9 | Derrick Henry BALRB8@ CLEKicked off | @ CLEKicked off | 16.0 | 1.4 | 105 | 0.9 | 61% | 5.7 | 26.4 |
| 10 | D'Andre Swift CHIRB9@ ATLKicked off | @ ATLKicked off | 14.5 | 2.5 | 87 | 1.0 | 63% | 5.1 | 23.7 |
| 11 | Jaxon Smith-Njigba SEAWR2@ DENKicked off | @ DENKicked off | 14.4 | 6.9 | 107 | 0.6 | 47% | 5.2 | 22.1 |
| 12 | Drake London ATLWR3vs CHIKicked off | vs CHIKicked off | 13.9 | 6.1 | 104 | 0.6 | 45% | 4.6 | 21.6 |
| 13 | Ashton Jeanty LVRB10vs BUFKicked off | vs BUFKicked off | 13.6 | 3.8 | 91 | 0.8 | 55% | 4.7 | 22.2 |
| 14 | Chuba Hubbard CARRB11@ PHIKicked off | @ PHIKicked off | 13.4 | 2.5 | 94 | 0.7 | 50% | 4.5 | 21.9 |
| 15 | Brock Bowers LVTE1vs BUFKicked off | vs BUFKicked off | 13.3 | 6.7 | 91 | 0.7 | 51% | 6.5 | 19.9 |
| 16 | Mike Evans SFWR4vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 13.1 | 5.4 | 83 | 0.8 | 56% | 3.8 | 20.7 |
| 17 | Jaylen Warren PITRB12@ TBKicked off | @ TBKicked off | 12.8 | 3.7 | 97 | 0.5 | 41% | 4.2 | 21.0 |
| 18 | CeeDee Lamb DALWR5@ GBKicked off | @ GBKicked off | 12.7 | 6.3 | 95 | 0.5 | 42% | 3.4 | 20.4 |
| 19 | Rhamondre Stevenson NERB13vs NYJKicked off | vs NYJKicked off | 12.5 | 2.9 | 82 | 0.7 | 53% | 4.0 | 20.7 |
| 20 | Christian Watson GBWR6vs DALKicked off | vs DALKicked off | 11.9 | 4.8 | 87 | 0.5 | 42% | 2.7 | 19.6 |
| 21 | Braelon Allen NYJRB14@ NEKicked off | @ NEKicked off | 11.7 | 2.7 | 89 | 0.5 | 39% | 3.8 | 19.8 |
| 22 | Chris Olave NOWR7@ NYGKicked off | @ NYGKicked off | 11.7 | 6.2 | 90 | 0.4 | 36% | 2.6 | 19.5 |
| 23 | Emanuel Wilson SEARB15@ DENKicked off | @ DENKicked off | 11.5 | 1.7 | 84 | 0.5 | 42% | 3.7 | 19.6 |
| 24 | Davante Adams LAWR8vs ARIKicked off | vs ARIKicked off | 11.3 | 4.2 | 66 | 0.8 | 55% | 2.6 | 19.1 |
| 25 | Malik Nabers NYGWR9vs NOKicked off | vs NOKicked off | 10.9 | 5.8 | 83 | 0.4 | 36% | 2.5 | 18.9 |
| 26 | George Kittle SFTE2vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 10.9 | 5.4 | 72 | 0.6 | 46% | 4.1 | 17.4 |
| 27 | Nico Collins HOUWR10@ JAXKicked off | @ JAXKicked off | 10.8 | 5.6 | 84 | 0.4 | 34% | 2.5 | 18.8 |
| 28 | MarShawn Lloyd GBRB16vs DALKicked off | vs DALKicked off | 10.8 | 2.0 | 59 | 0.8 | 57% | 3.5 | 19.2 |
| 29 | George Pickens DALWR11@ GBKicked off | @ GBKicked off | 10.7 | 5.1 | 80 | 0.5 | 37% | 2.5 | 18.8 |
| 30 | Bucky Irving TBRB17vs PITKicked off | vs PITKicked off | 10.6 | 2.1 | 82 | 0.4 | 35% | 3.3 | 19.3 |
| 31 | Bhayshul Tuten JAXRB18vs HOUKicked off | vs HOUKicked off | 10.4 | 1.9 | 78 | 0.4 | 36% | 3.1 | 19.4 |
| 32 | Garrett Wilson NYJWR12@ NEKicked off | @ NEKicked off | 10.2 | 6.2 | 83 | 0.3 | 28% | 2.3 | 18.4 |
| 33 | Matthew Golden GBWR13vs DALKicked off | vs DALKicked off | 10.1 | 4.9 | 76 | 0.4 | 35% | 2.3 | 18.4 |
| 34 | Rachaad White WASRB19@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 9.9 | 2.3 | 65 | 0.6 | 44% | 2.6 | 19.7 |
| 35 | Parker Washington JAXWR14vs HOUKicked off | vs HOUKicked off | 9.8 | 4.7 | 74 | 0.4 | 34% | 2.3 | 18.1 |
| 36 | Tyler Allgeier ARIRB20@ LAKicked off | @ LAKicked off | 9.8 | 2.6 | 67 | 0.5 | 42% | 2.6 | 19.7 |
| 37 | Trey McBride ARITE3@ LAKicked off | @ LAKicked off | 9.7 | 7.1 | 73 | 0.4 | 34% | 2.9 | 16.2 |
| 38 | Woody Marks HOURB21@ JAXKicked off | @ JAXKicked off | 9.6 | 2.7 | 67 | 0.5 | 41% | 2.5 | 19.7 |
| 39 | Tony Pollard TENRB22@ INDKicked off | @ INDKicked off | 9.6 | 1.8 | 71 | 0.4 | 36% | 2.4 | 19.6 |
| 40 | Tetairoa McMillan CARWR15@ PHIKicked off | @ PHIKicked off | 9.4 | 5.1 | 74 | 0.3 | 29% | 2.1 | 17.6 |
| 41 | Dameon Pierce PHIRB23vs CARKicked off | vs CARKicked off | 9.1 | 1.7 | 67 | 0.4 | 35% | 2.4 | 18.9 |
| 42 | Michael Wilson ARIWR16@ LAKicked off | @ LAKicked off | 8.8 | 5.4 | 68 | 0.3 | 27% | 1.7 | 16.7 |
| 43 | Luther Burden III CHIWR17@ ATLKicked off | @ ATLKicked off | 8.7 | 4.5 | 66 | 0.4 | 31% | 1.7 | 16.7 |
| 44 | A.J. Brown NEWR18vs NYJKicked off | vs NYJKicked off | 8.7 | 3.9 | 59 | 0.5 | 37% | 1.7 | 16.7 |
| 45 | Zay Flowers BALWR19@ CLEKicked off | @ CLEKicked off | 8.7 | 5.3 | 67 | 0.3 | 28% | 1.7 | 16.6 |
| 46 | Travis Kelce KCTE4vs LACKicked off | vs LACKicked off | 8.7 | 4.5 | 58 | 0.5 | 39% | 1.8 | 15.2 |
| 47 | Isaiah Likely NYGTE5vs NOKicked off | vs NOKicked off | 8.6 | 5.4 | 61 | 0.4 | 34% | 1.8 | 15.1 |
| 48 | Josh Downs INDWR20vs TENKicked off | vs TENKicked off | 8.5 | 4.9 | 64 | 0.4 | 30% | 1.6 | 16.4 |
| 49 | Cam Skattebo NYGRB24vs NOKicked off | vs NOKicked off | 8.4 | 1.5 | 53 | 0.5 | 42% | 2.2 | 17.7 |
| 50 | DeVonta Smith PHIWR21vs CARKicked off | vs CARKicked off | 8.3 | 4.9 | 67 | 0.3 | 23% | 1.5 | 16.0 |
| 51 | Dalton Kincaid BUFTE6@ LVKicked off | @ LVKicked off | 8.2 | 4.5 | 60 | 0.4 | 31% | 1.6 | 14.9 |
| 52 | Jalen Coker CARWR22@ PHIKicked off | @ PHIKicked off | 8.2 | 4.8 | 65 | 0.3 | 25% | 1.5 | 15.9 |
| 53 | Xavier Worthy KCWR23vs LACKicked off | vs LACKicked off | 8.1 | 4.4 | 56 | 0.4 | 35% | 1.5 | 15.8 |
| 54 | Blake Corum LARB25vs ARIKicked off | vs ARIKicked off | 8.0 | 1.3 | 54 | 0.5 | 37% | 2.1 | 17.0 |
| 55 | Quinshon Judkins CLERB26 estvs BALKicked off | vs BALKicked off | 8.0 | 2.4 | 63 | 0.3 | 26% | 2.2 | 17.8 |
| 56 | Tucker Kraft GBTE7vs DALKicked off | vs DALKicked off | 8.0 | 4.3 | 57 | 0.4 | 32% | 1.6 | 14.8 |
| 57 | DK Metcalf PITWR24@ TBKicked off | @ TBKicked off | 7.8 | 4.0 | 58 | 0.3 | 29% | 1.5 | 15.5 |
| 58 | Denzel Boston CLEWR25vs BALKicked off | vs BALKicked off | 7.7 | 3.5 | 59 | 0.3 | 26% | 1.5 | 15.3 |
| 59 | J.K. Dobbins DENRB27vs SEAKicked off | vs SEAKicked off | 7.7 | 1.0 | 56 | 0.3 | 30% | 1.9 | 16.3 |
| 60 | Tyler Warren INDTE8 estvs TENKicked off | vs TENKicked off | 7.5 | 5.1 | 49 | 0.4 | 36% | 1.5 | 14.3 |
| 61 | Rome Odunze CHIWR26@ ATLKicked off | @ ATLKicked off | 7.3 | 3.1 | 50 | 0.4 | 32% | 1.4 | 14.9 |
| 62 | Carnell Tate TENWR27@ INDKicked off | @ INDKicked off | 7.3 | 4.4 | 58 | 0.2 | 22% | 1.4 | 14.8 |
| 63 | Keenan Allen INDWR28vs TENKicked off | vs TENKicked off | 7.3 | 4.8 | 55 | 0.3 | 26% | 1.4 | 14.8 |
| 64 | Terry McLaurin WASWR29@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 7.2 | 3.7 | 52 | 0.3 | 28% | 1.4 | 14.8 |
| 65 | Khalil Shakir BUFWR30@ LVKicked off | @ LVKicked off | 7.1 | 4.3 | 52 | 0.3 | 27% | 1.4 | 14.7 |
| 66 | Jaleel McLaughlin CLERB28vs BALKicked off | vs BALKicked off | 6.9 | 2.8 | 55 | 0.2 | 23% | 1.4 | 14.9 |
| 67 | Jaylen Waddle DENWR31vs SEAKicked off | vs SEAKicked off | 6.9 | 4.3 | 54 | 0.3 | 23% | 1.4 | 14.5 |
| 68 | Stefon Diggs WASWR32@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 6.8 | 4.2 | 49 | 0.3 | 27% | 1.3 | 14.6 |
| 69 | Kendre Miller NORB29@ NYGKicked off | @ NYGKicked off | 6.4 | 0.9 | 42 | 0.4 | 32% | 1.1 | 13.9 |
| 70 | Devaughn Vele NOWR33@ NYGKicked off | @ NYGKicked off | 6.4 | 4.2 | 50 | 0.2 | 21% | 1.1 | 14.6 |
| 71 | Colston Loveland CHITE9@ ATLKicked off | @ ATLKicked off | 6.2 | 3.5 | 42 | 0.3 | 29% | 1.1 | 13.8 |
| 72 | Germie Bernard PITWR34@ TBKicked off | @ TBKicked off | 6.2 | 4.2 | 49 | 0.2 | 20% | 1.0 | 14.7 |
| 73 | Keon Coleman BUFWR35@ LVKicked off | @ LVKicked off | 6.1 | 3.3 | 46 | 0.2 | 23% | 0.9 | 14.7 |
| 74 | Juwan Johnson NOTE10@ NYGKicked off | @ NYGKicked off | 6.0 | 4.3 | 45 | 0.2 | 23% | 1.0 | 13.5 |
| 75 | Brian Robinson ATLRB30vs CHIKicked off | vs CHIKicked off | 6.0 | 1.0 | 41 | 0.3 | 28% | 0.9 | 13.0 |
| 76 | Ladd McConkey LACWR36@ KCKicked off | @ KCKicked off | 6.0 | 3.5 | 49 | 0.2 | 17% | 0.8 | 14.7 |
| 77 | Tre Tucker LVWR37vs BUFKicked off | vs BUFKicked off | 6.0 | 3.5 | 46 | 0.2 | 21% | 0.8 | 14.7 |
| 78 | Harold Fannin Jr. CLETE11vs BALKicked off | vs BALKicked off | 5.8 | 4.2 | 42 | 0.3 | 25% | 0.9 | 13.3 |
| 79 | KC Concepcion CLEWR38vs BALKicked off | vs BALKicked off | 5.8 | 4.4 | 45 | 0.2 | 19% | 0.7 | 14.4 |
| 80 | Emeka Egbuka TBWR39vs PITKicked off | vs PITKicked off | 5.7 | 3.7 | 43 | 0.2 | 21% | 0.7 | 14.2 |
| 81 | Najee Harris NYGRB31vs NOKicked off | vs NOKicked off | 5.7 | 1.0 | 43 | 0.2 | 21% | 0.8 | 12.3 |
| 82 | Wan'Dale Robinson TENWR40@ INDKicked off | @ INDKicked off | 5.6 | 4.4 | 46 | 0.2 | 16% | 0.7 | 14.0 |
| 83 | Omarion Hampton LACRB32@ KCKicked off | @ KCKicked off | 5.6 | 1.2 | 42 | 0.2 | 22% | 0.8 | 12.2 |
| 84 | Dallas Goedert PHITE12vs CARKicked off | vs CARKicked off | 5.5 | 3.9 | 42 | 0.2 | 21% | 0.8 | 12.7 |
| 85 | TreVeyon Henderson NERB33vs NYJKicked off | vs NYJKicked off | 5.5 | 1.3 | 40 | 0.3 | 24% | 0.8 | 11.9 |
| 86 | Brenton Strange JAXTE13vs HOUKicked off | vs HOUKicked off | 5.4 | 3.9 | 43 | 0.2 | 18% | 0.8 | 12.4 |
| 87 | Alvin Kamara NORB34@ NYGKicked off | @ NYGKicked off | 5.4 | 2.5 | 40 | 0.2 | 23% | 0.8 | 11.8 |
| 88 | Tyler Higbee LATE14vs ARIKicked off | vs ARIKicked off | 5.2 | 3.0 | 36 | 0.3 | 25% | 0.7 | 11.8 |
| 89 | Courtland Sutton DENWR41vs SEAKicked off | vs SEAKicked off | 5.2 | 3.1 | 37 | 0.2 | 23% | 0.6 | 12.9 |
| 90 | Quentin Johnston LACWR42@ KCKicked off | @ KCKicked off | 5.2 | 2.7 | 41 | 0.2 | 17% | 0.6 | 12.8 |
| 91 | RJ Harvey DENRB35vs SEAKicked off | vs SEAKicked off | 5.2 | 3.6 | 40 | 0.2 | 19% | 0.7 | 11.3 |
| 92 | Romeo Doubs NEWR43vs NYJKicked off | vs NYJKicked off | 5.2 | 2.6 | 37 | 0.2 | 23% | 0.5 | 12.8 |
| 93 | Jakobi Meyers JAXWR44vs HOUKicked off | vs HOUKicked off | 5.2 | 3.2 | 40 | 0.2 | 18% | 0.5 | 12.7 |
| 94 | Ryan Flournoy DALWR45@ GBKicked off | @ GBKicked off | 5.0 | 3.2 | 37 | 0.2 | 19% | 0.5 | 12.2 |
| 95 | Pat Freiermuth PITTE15@ TBKicked off | @ TBKicked off | 4.8 | 3.4 | 38 | 0.2 | 16% | 0.7 | 10.5 |
| 96 | Kyle Pitts Sr. ATLTE16vs CHIKicked off | vs CHIKicked off | 4.8 | 3.0 | 35 | 0.2 | 19% | 0.7 | 10.3 |
| 97 | Hunter Henry NETE17vs NYJKicked off | vs NYJKicked off | 4.7 | 2.7 | 30 | 0.3 | 26% | 0.7 | 10.3 |
| 98 | Mark Andrews BALTE18@ CLEKicked off | @ CLEKicked off | 4.7 | 3.5 | 32 | 0.2 | 22% | 0.7 | 10.3 |
| 99 | Pierre Strong GBRB36vs DALKicked off | vs DALKicked off | 4.7 | 2.2 | 31 | 0.3 | 25% | 0.6 | 10.2 |
| 100 | Dalton Schultz HOUTE19@ JAXKicked off | @ JAXKicked off | 4.6 | 3.5 | 35 | 0.2 | 18% | 0.6 | 10.3 |
| 101 | AJ Barner SEATE20@ DENKicked off | @ DENKicked off | 4.5 | 3.0 | 31 | 0.2 | 21% | 0.6 | 10.3 |
| 102 | Dontayvion Wicks PHIWR46vs CARKicked off | vs CARKicked off | 4.4 | 2.7 | 36 | 0.1 | 13% | 0.3 | 11.5 |
| 103 | Keaton Mitchell LACRB37@ KCKicked off | @ KCKicked off | 4.4 | 2.4 | 38 | 0.1 | 11% | 0.5 | 9.8 |
| 104 | Michael Mayer LVTE21vs BUFKicked off | vs BUFKicked off | 4.4 | 3.0 | 31 | 0.2 | 19% | 0.5 | 10.3 |
| 105 | Kalif Raymond CHIWR47@ ATLKicked off | @ ATLKicked off | 4.3 | 2.9 | 31 | 0.2 | 17% | 0.3 | 11.4 |
| 106 | Kendrick Bourne ARIWR48@ LAKicked off | @ LAKicked off | 4.3 | 3.1 | 35 | 0.1 | 11% | 0.3 | 11.4 |
| 107 | Laquon Treadwell INDWR49vs TENKicked off | vs TENKicked off | 4.3 | 2.4 | 34 | 0.1 | 13% | 0.3 | 11.4 |
| 108 | Jake Ferguson DALTE22@ GBKicked off | @ GBKicked off | 4.2 | 3.3 | 28 | 0.2 | 21% | 0.4 | 10.3 |
| 109 | Kaelon Black SFRB38vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 4.1 | 1.0 | 32 | 0.2 | 16% | 0.5 | 9.3 |
| 110 | Chig Okonkwo WASTE23@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 4.1 | 2.9 | 29 | 0.2 | 19% | 0.4 | 10.1 |
| 111 | Ty Johnson BUFRB39 est@ LVKicked off | @ LVKicked off | 4.1 | 2.1 | 33 | 0.1 | 13% | 0.5 | 10.4 |
| 112 | Roschon Johnson CHIRB40@ ATLKicked off | @ ATLKicked off | 4.1 | 1.3 | 28 | 0.2 | 20% | 0.5 | 9.3 |
| 113 | Chris Godwin Jr. TBWR50vs PITKicked off | vs PITKicked off | 3.9 | 3.3 | 31 | 0.1 | 13% | 0.0 | 11.0 |
| 114 | Darnell Washington PITTE24@ TBKicked off | @ TBKicked off | 3.9 | 2.7 | 28 | 0.2 | 17% | 0.4 | 9.7 |
| 115 | Cade Otton TBTE25vs PITKicked off | vs PITKicked off | 3.8 | 3.3 | 31 | 0.1 | 12% | 0.4 | 9.6 |
| 116 | Jahan Dotson ATLWR51vs CHIKicked off | vs CHIKicked off | 3.8 | 1.9 | 28 | 0.2 | 16% | 0.0 | 10.7 |
| 117 | Darren Waller CARTE26@ PHIKicked off | @ PHIKicked off | 3.8 | 2.8 | 27 | 0.2 | 17% | 0.4 | 9.5 |
| 118 | Jalen Royals KCWR52vs LACKicked off | vs LACKicked off | 3.8 | 2.2 | 29 | 0.1 | 14% | 0.0 | 10.6 |
| 119 | Rashid Shaheed SEAWR53@ DENKicked off | @ DENKicked off | 3.8 | 2.0 | 28 | 0.2 | 15% | 0.0 | 10.6 |
| 120 | Josh Palmer BUFWR54@ LVKicked off | @ LVKicked off | 3.7 | 1.6 | 25 | 0.2 | 18% | 0.0 | 10.4 |
| 121 | Malachi Fields NYGWR55vs NOKicked off | vs NOKicked off | 3.7 | 1.9 | 28 | 0.1 | 14% | 0.0 | 10.4 |
| 122 | Tyjae Spears TENRB41@ INDKicked off | @ INDKicked off | 3.7 | 2.5 | 29 | 0.1 | 13% | 0.4 | 8.7 |
| 123 | Rico Dowdle PITRB42@ TBKicked off | @ TBKicked off | 3.6 | 1.5 | 28 | 0.2 | 15% | 0.4 | 8.7 |
| 124 | George Holani SEARB43@ DENKicked off | @ DENKicked off | 3.6 | 1.9 | 27 | 0.2 | 15% | 0.4 | 8.7 |
| 125 | Cooper Kupp SEAWR56@ DENKicked off | @ DENKicked off | 3.5 | 2.3 | 26 | 0.1 | 14% | 0.0 | 9.9 |
| 126 | Kimani Vidal LACRB44@ KCKicked off | @ KCKicked off | 3.5 | 1.6 | 28 | 0.1 | 12% | 0.3 | 8.7 |
| 127 | Marvin Harrison Jr. WR57HOU @ JAXKicked off | HOU @ JAXKicked off | 3.5 | 1.9 | 26 | 0.1 | 13% | 0.0 | 9.9 |
| 128 | DeMario Douglas NEWR58vs NYJKicked off | vs NYJKicked off | 3.4 | 2.0 | 25 | 0.1 | 13% | 0.0 | 9.6 |
| 129 | Kayshon Boutte HOUWR59@ JAXKicked off | @ JAXKicked off | 3.3 | 2.0 | 27 | 0.1 | 10% | 0.0 | 9.5 |
| 130 | Jalen Nailor LVWR60vs BUFKicked off | vs BUFKicked off | 3.3 | 2.2 | 24 | 0.1 | 14% | 0.0 | 9.4 |
| 131 | Charlie Kolar LACTE27@ KCKicked off | @ KCKicked off | 3.2 | 2.4 | 25 | 0.1 | 12% | 0.0 | 8.5 |
| 132 | Antonio Williams WASWR61@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 3.2 | 2.3 | 24 | 0.1 | 13% | 0.0 | 9.3 |
| 133 | Evan Engram DENTE28vs SEAKicked off | vs SEAKicked off | 3.2 | 2.9 | 24 | 0.1 | 12% | 0.0 | 8.3 |
| 134 | Kenyon Sadiq NYJTE29@ NEKicked off | @ NEKicked off | 3.1 | 2.4 | 23 | 0.1 | 13% | 0.0 | 8.2 |
| 135 | Tyrone Tracy Jr. NYGRB45 estvs NOKicked off | vs NOKicked off | 3.1 | 0.9 | 27 | 0.1 | 9% | 0.2 | 8.5 |
| 136 | Rashod Bateman BALWR62@ CLEKicked off | @ CLEKicked off | 3.0 | 1.9 | 23 | 0.1 | 12% | 0.0 | 8.6 |
| 137 | Darnell Mooney NYGWR63vs NOKicked off | vs NOKicked off | 3.0 | 1.9 | 24 | 0.1 | 10% | 0.0 | 8.6 |
| 138 | Jalen Brooks ARIWR64@ LAKicked off | @ LAKicked off | 3.0 | 1.9 | 24 | 0.1 | 10% | 0.0 | 8.6 |
| 139 | Justice Hill BALRB46@ CLEKicked off | @ CLEKicked off | 3.0 | 1.7 | 24 | 0.1 | 10% | 0.2 | 8.5 |
| 140 | Brian Thomas Jr. JAXWR65vs HOUKicked off | vs HOUKicked off | 2.9 | 1.7 | 21 | 0.1 | 13% | 0.0 | 8.2 |
| 141 | Makai Lemon PHIWR66vs CARKicked off | vs CARKicked off | 2.9 | 2.4 | 24 | 0.1 | 9% | 0.0 | 8.2 |
| 142 | Jaydon Blue RB47CAR @ PHIKicked off | CAR @ PHIKicked off | 2.9 | 1.0 | 24 | 0.1 | 10% | 0.2 | 8.5 |
| 143 | Chris Rodriguez Jr. JAXRB48vs HOUKicked off | vs HOUKicked off | 2.9 | 1.0 | 21 | 0.1 | 13% | 0.2 | 8.5 |
| 144 | Mike Washington Jr. LVRB49vs BUFKicked off | vs BUFKicked off | 2.9 | 1.0 | 22 | 0.1 | 13% | 0.2 | 8.4 |
| 145 | Jaylin Noel HOUWR67@ JAXKicked off | @ JAXKicked off | 2.7 | 1.8 | 21 | 0.1 | 10% | 0.0 | 7.4 |
| 146 | Troy Franklin DENWR68vs SEAKicked off | vs SEAKicked off | 2.6 | 1.8 | 20 | 0.1 | 10% | 0.0 | 7.1 |
| 147 | Seth McGowan INDRB50vs TENKicked off | vs TENKicked off | 2.6 | 1.0 | 22 | 0.1 | 8% | 0.0 | 8.4 |
| 148 | Emmett Johnson KCRB51vs LACKicked off | vs LACKicked off | 2.6 | 1.2 | 21 | 0.1 | 9% | 0.0 | 8.4 |
| 149 | CJ Donaldson NORB52@ NYGKicked off | @ NYGKicked off | 2.5 | 1.0 | 17 | 0.1 | 14% | 0.0 | 8.3 |
| 150 | Jerry Jeudy CLEWR69vs BALKicked off | vs BALKicked off | 2.5 | 1.5 | 20 | 0.1 | 8% | 0.0 | 6.7 |
| 151 | Mo Alie-Cox INDTE30vs TENKicked off | vs TENKicked off | 2.5 | 2.0 | 16 | 0.2 | 15% | 0.0 | 7.0 |
| 152 | Tim Patrick NYJWR70@ NEKicked off | @ NEKicked off | 2.5 | 1.6 | 20 | 0.1 | 8% | 0.0 | 6.7 |
| 153 | Elic Ayomanor TENWR71@ INDKicked off | @ INDKicked off | 2.5 | 1.4 | 18 | 0.1 | 11% | 0.0 | 6.6 |
| 154 | Gunnar Helm TENTE31@ INDKicked off | @ INDKicked off | 2.5 | 2.3 | 18 | 0.1 | 11% | 0.0 | 7.0 |
| 155 | Josh Cameron JAXWR72vs HOUKicked off | vs HOUKicked off | 2.4 | 1.6 | 18 | 0.1 | 9% | 0.0 | 6.6 |
| 156 | Noah Gray KCTE32vs LACKicked off | vs LACKicked off | 2.4 | 1.7 | 17 | 0.1 | 12% | 0.0 | 6.8 |
| 157 | Omar Cooper Jr. NYJWR73@ NEKicked off | @ NEKicked off | 2.4 | 1.5 | 17 | 0.1 | 10% | 0.0 | 6.6 |
| 158 | Eli Raridon NETE33vs NYJKicked off | vs NYJKicked off | 2.4 | 1.5 | 15 | 0.1 | 13% | 0.0 | 6.7 |
| 159 | Jawhar Jordan HOURB53@ JAXKicked off | @ JAXKicked off | 2.3 | 1.0 | 19 | 0.1 | 7% | 0.0 | 8.1 |
| 160 | Colby Parkinson LATE34vs ARIKicked off | vs ARIKicked off | 2.2 | 1.5 | 13 | 0.1 | 14% | 0.0 | 6.5 |
| 161 | Nicholas Singleton TENRB54 est@ INDKicked off | @ INDKicked off | 2.2 | 0.6 | 20 | 0.0 | 4% | 0.0 | 7.5 |
| 162 | Bryce Lance NOWR74@ NYGKicked off | @ NYGKicked off | 2.2 | 1.5 | 16 | 0.1 | 10% | 0.0 | 6.5 |
| 163 | Xavier Hutchinson HOUWR75@ JAXKicked off | @ JAXKicked off | 2.2 | 1.6 | 17 | 0.1 | 8% | 0.0 | 6.5 |
| 164 | Oronde Gadsden II LACTE35@ KCKicked off | @ KCKicked off | 2.2 | 1.7 | 17 | 0.1 | 8% | 0.0 | 6.4 |
| 165 | Jordan James SFRB55 estvs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 2.2 | 0.6 | 20 | 0.0 | 3% | 0.0 | 7.4 |
| 166 | Ted Hurst III TBWR76vs PITKicked off | vs PITKicked off | 2.2 | 1.2 | 15 | 0.1 | 11% | 0.0 | 6.4 |
| 167 | Cody White LVWR77vs BUFKicked off | vs BUFKicked off | 2.1 | 1.4 | 16 | 0.1 | 8% | 0.0 | 6.4 |
| 168 | Dawson Knox BUFTE36@ LVKicked off | @ LVKicked off | 2.1 | 1.5 | 14 | 0.1 | 12% | 0.0 | 6.2 |
| 169 | Calvin Ridley TENWR78@ INDKicked off | @ INDKicked off | 2.0 | 1.4 | 15 | 0.1 | 8% | 0.0 | 6.3 |
| 170 | Mason Taylor NYJTE37@ NEKicked off | @ NEKicked off | 2.0 | 1.9 | 16 | 0.1 | 8% | 0.0 | 5.8 |
| 171 | Cyrus Allen KCWR79vs LACKicked off | vs LACKicked off | 2.0 | 1.3 | 15 | 0.1 | 8% | 0.0 | 6.3 |
| 172 | Efton Chism III NEWR80vs NYJKicked off | vs NYJKicked off | 2.0 | 1.4 | 14 | 0.1 | 10% | 0.0 | 6.3 |
| 173 | Elijah Higgins ARITE38@ LAKicked off | @ LAKicked off | 2.0 | 1.7 | 16 | 0.1 | 7% | 0.0 | 5.7 |
| 174 | Brycen Tremayne CARWR81@ PHIKicked off | @ PHIKicked off | 2.0 | 1.5 | 16 | 0.1 | 6% | 0.0 | 6.3 |
| 175 | Ray Davis BUFRB56@ LVKicked off | @ LVKicked off | 2.0 | 1.0 | 16 | 0.1 | 7% | 0.0 | 7.8 |
| 176 | Tyler Goodson DALRB57@ GBKicked off | @ GBKicked off | 1.9 | 1.0 | 16 | 0.1 | 7% | 0.0 | 7.7 |
| 177 | Tommy Tremble CARTE39@ PHIKicked off | @ PHIKicked off | 1.9 | 1.8 | 14 | 0.1 | 8% | 0.0 | 5.3 |
| 178 | Cole Kmet CHITE40@ ATLKicked off | @ ATLKicked off | 1.8 | 1.2 | 11 | 0.1 | 12% | 0.0 | 5.0 |
