FantasySense Forecast · 2026 season
Projected fantasy points for every player the sportsbooks have priced this week, built from Las Vegas player props.
Updated Sun Oct 18, 7:05 PM ET · lines for 14 of 14 games
Week 6's last game kicks off Mon 8:15 PM ET, and gets one more update about an hour before. Week 7 projections will be posted Thursday, October 22, by 12:30 PM ET.
12.3 from Las Vegas lines · 12.3 FantasySense projection, where no line is posted yet
| # | Player | Matchup | Proj | Rec | Yds | TD | Anytime TD | Floor | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson ATLRB1vs CHIKicked off | vs CHIKicked off | 25.6 | 3.7 | 135 | 1.4 | 77% | 14.3 | 36.7 |
| 2 | Puka Nacua LAWR1vs ARIKicked off | vs ARIKicked off | 24.0 | 7.8 | 110 | 0.9 | 59% | 12.6 | 34.8 |
| 3 | Christian McCaffrey SFRB2vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 23.6 | 4.6 | 111 | 1.3 | 74% | 12.3 | 34.7 |
| 4 | Jonathan Taylor INDRB3vs TENKicked off | vs TENKicked off | 22.4 | 2.9 | 118 | 1.3 | 74% | 11.1 | 33.5 |
| 5 | Jaxon Smith-Njigba SEAWR2@ DENKicked off | @ DENKicked off | 21.3 | 6.9 | 107 | 0.6 | 47% | 9.9 | 32.1 |
| 6 | Kenneth Walker KCRB4vs LACKicked off | vs LACKicked off | 21.2 | 3.2 | 123 | 0.9 | 62% | 9.8 | 32.2 |
| 7 | Brock Bowers LVTE1vs BUFKicked off | vs BUFKicked off | 20.0 | 6.7 | 91 | 0.7 | 51% | 10.8 | 29.4 |
| 8 | Drake London ATLWR3vs CHIKicked off | vs CHIKicked off | 20.0 | 6.1 | 104 | 0.6 | 45% | 8.6 | 30.8 |
| 9 | CeeDee Lamb DALWR4@ GBKicked off | @ GBKicked off | 19.0 | 6.3 | 95 | 0.5 | 42% | 7.6 | 29.8 |
| 10 | Kyren Williams LARB5vs ARIKicked off | vs ARIKicked off | 18.9 | 2.9 | 97 | 1.1 | 66% | 8.1 | 29.6 |
| 11 | Javonte Williams DALRB6@ GBKicked off | @ GBKicked off | 18.7 | 2.7 | 90 | 1.2 | 70% | 8.0 | 29.3 |
| 12 | Mike Evans SFWR5vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 18.5 | 5.4 | 83 | 0.8 | 56% | 7.1 | 29.3 |
| 13 | James Cook III BUFRB7@ LVKicked off | @ LVKicked off | 18.1 | 1.5 | 110 | 0.9 | 62% | 7.6 | 28.5 |
| 14 | Chris Olave NOWR6@ NYGKicked off | @ NYGKicked off | 17.9 | 6.2 | 90 | 0.4 | 36% | 6.6 | 28.7 |
| 15 | Ashton Jeanty LVRB8vs BUFKicked off | vs BUFKicked off | 17.4 | 3.8 | 91 | 0.8 | 55% | 7.2 | 27.6 |
| 16 | Derrick Henry BALRB9@ CLEKicked off | @ CLEKicked off | 17.4 | 1.4 | 105 | 0.9 | 61% | 7.2 | 27.5 |
| 17 | D'Andre Swift CHIRB10@ ATLKicked off | @ ATLKicked off | 17.0 | 2.5 | 87 | 1.0 | 63% | 7.0 | 27.1 |
| 18 | Trey McBride ARITE2@ LAKicked off | @ LAKicked off | 16.8 | 7.1 | 73 | 0.4 | 34% | 7.6 | 26.2 |
| 19 | Christian Watson GBWR7vs DALKicked off | vs DALKicked off | 16.8 | 4.8 | 87 | 0.5 | 42% | 5.8 | 27.5 |
| 20 | Malik Nabers NYGWR8vs NOKicked off | vs NOKicked off | 16.7 | 5.8 | 83 | 0.4 | 36% | 5.8 | 27.4 |
| 21 | Jaylen Warren PITRB11@ TBKicked off | @ TBKicked off | 16.5 | 3.7 | 97 | 0.5 | 41% | 6.6 | 26.3 |
| 22 | Garrett Wilson NYJWR9@ NEKicked off | @ NEKicked off | 16.4 | 6.2 | 83 | 0.3 | 28% | 5.6 | 27.1 |
| 23 | Nico Collins HOUWR10@ JAXKicked off | @ JAXKicked off | 16.4 | 5.6 | 84 | 0.4 | 34% | 5.6 | 27.0 |
| 24 | George Kittle SFTE3vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 16.3 | 5.4 | 72 | 0.6 | 46% | 7.1 | 25.7 |
| 25 | Chuba Hubbard CARRB12@ PHIKicked off | @ PHIKicked off | 15.9 | 2.5 | 94 | 0.7 | 50% | 6.2 | 25.6 |
| 26 | George Pickens DALWR11@ GBKicked off | @ GBKicked off | 15.8 | 5.1 | 80 | 0.5 | 37% | 5.2 | 26.4 |
| 27 | Davante Adams LAWR12vs ARIKicked off | vs ARIKicked off | 15.5 | 4.2 | 66 | 0.8 | 55% | 5.0 | 26.0 |
| 28 | Rhamondre Stevenson NERB13vs NYJKicked off | vs NYJKicked off | 15.4 | 2.9 | 82 | 0.7 | 53% | 5.8 | 24.9 |
| 29 | Matthew Golden GBWR13vs DALKicked off | vs DALKicked off | 15.1 | 4.9 | 76 | 0.4 | 35% | 4.7 | 25.5 |
| 30 | Parker Washington JAXWR14vs HOUKicked off | vs HOUKicked off | 14.6 | 4.7 | 74 | 0.4 | 34% | 4.4 | 25.0 |
| 31 | Tetairoa McMillan CARWR15@ PHIKicked off | @ PHIKicked off | 14.5 | 5.1 | 74 | 0.3 | 29% | 4.3 | 24.9 |
| 32 | Braelon Allen NYJRB14@ NEKicked off | @ NEKicked off | 14.4 | 2.7 | 89 | 0.5 | 39% | 5.3 | 23.8 |
| 33 | Michael Wilson ARIWR16@ LAKicked off | @ LAKicked off | 14.1 | 5.4 | 68 | 0.3 | 27% | 4.2 | 24.5 |
| 34 | Isaiah Likely NYGTE4vs NOKicked off | vs NOKicked off | 14.0 | 5.4 | 61 | 0.4 | 34% | 4.8 | 23.4 |
| 35 | Zay Flowers BALWR17@ CLEKicked off | @ CLEKicked off | 14.0 | 5.3 | 67 | 0.3 | 28% | 4.1 | 24.3 |
| 36 | Josh Downs INDWR18vs TENKicked off | vs TENKicked off | 13.5 | 4.9 | 64 | 0.4 | 30% | 3.8 | 23.7 |
| 37 | Luther Burden III CHIWR19@ ATLKicked off | @ ATLKicked off | 13.3 | 4.5 | 66 | 0.4 | 31% | 3.8 | 23.4 |
| 38 | Travis Kelce KCTE5vs LACKicked off | vs LACKicked off | 13.2 | 4.5 | 58 | 0.5 | 39% | 4.3 | 22.6 |
| 39 | Emanuel Wilson SEARB15@ DENKicked off | @ DENKicked off | 13.2 | 1.7 | 84 | 0.5 | 42% | 4.9 | 22.4 |
| 40 | DeVonta Smith PHIWR20vs CARKicked off | vs CARKicked off | 13.2 | 4.9 | 67 | 0.3 | 23% | 3.7 | 23.3 |
| 41 | Jalen Coker CARWR21@ PHIKicked off | @ PHIKicked off | 13.0 | 4.8 | 65 | 0.3 | 25% | 3.6 | 23.2 |
| 42 | MarShawn Lloyd GBRB16vs DALKicked off | vs DALKicked off | 12.8 | 2.0 | 59 | 0.8 | 57% | 4.4 | 21.8 |
| 43 | Dalton Kincaid BUFTE6@ LVKicked off | @ LVKicked off | 12.7 | 4.5 | 60 | 0.4 | 31% | 4.1 | 22.2 |
| 44 | Bucky Irving TBRB17vs PITKicked off | vs PITKicked off | 12.7 | 2.1 | 82 | 0.4 | 35% | 4.4 | 21.7 |
| 45 | A.J. Brown NEWR22vs NYJKicked off | vs NYJKicked off | 12.6 | 3.9 | 59 | 0.5 | 37% | 3.5 | 22.6 |
| 46 | Xavier Worthy KCWR23vs LACKicked off | vs LACKicked off | 12.5 | 4.4 | 56 | 0.4 | 35% | 3.5 | 22.6 |
| 47 | Tyler Warren INDTE7 estvs TENKicked off | vs TENKicked off | 12.5 | 5.1 | 49 | 0.4 | 36% | 4.0 | 20.9 |
| 48 | Tyler Allgeier ARIRB18@ LAKicked off | @ LAKicked off | 12.4 | 2.6 | 67 | 0.5 | 42% | 4.1 | 21.2 |
| 49 | Tucker Kraft GBTE8vs DALKicked off | vs DALKicked off | 12.3 | 4.3 | 57 | 0.4 | 32% | 4.0 | 21.8 |
| 50 | Woody Marks HOURB19@ JAXKicked off | @ JAXKicked off | 12.3 | 2.7 | 67 | 0.5 | 41% | 3.9 | 21.0 |
| 51 | Bhayshul Tuten JAXRB20vs HOUKicked off | vs HOUKicked off | 12.3 | 1.9 | 78 | 0.4 | 36% | 3.9 | 21.0 |
| 52 | Rachaad White WASRB21@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 12.2 | 2.3 | 65 | 0.6 | 44% | 3.8 | 20.8 |
| 53 | Keenan Allen INDWR24vs TENKicked off | vs TENKicked off | 12.0 | 4.8 | 55 | 0.3 | 26% | 3.4 | 21.9 |
| 54 | DK Metcalf PITWR25@ TBKicked off | @ TBKicked off | 11.8 | 4.0 | 58 | 0.3 | 29% | 3.3 | 21.7 |
| 55 | Carnell Tate TENWR26@ INDKicked off | @ INDKicked off | 11.7 | 4.4 | 58 | 0.2 | 22% | 3.3 | 21.5 |
| 56 | Khalil Shakir BUFWR27@ LVKicked off | @ LVKicked off | 11.4 | 4.3 | 52 | 0.3 | 27% | 3.3 | 21.2 |
| 57 | Tony Pollard TENRB22@ INDKicked off | @ INDKicked off | 11.3 | 1.8 | 71 | 0.4 | 36% | 3.5 | 20.4 |
| 58 | Denzel Boston CLEWR28vs BALKicked off | vs BALKicked off | 11.2 | 3.5 | 59 | 0.3 | 26% | 3.2 | 21.0 |
| 59 | Jaylen Waddle DENWR29vs SEAKicked off | vs SEAKicked off | 11.2 | 4.3 | 54 | 0.3 | 23% | 3.2 | 20.9 |
| 60 | Stefon Diggs WASWR30@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 11.0 | 4.2 | 49 | 0.3 | 27% | 3.2 | 20.7 |
| 61 | Terry McLaurin WASWR31@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 10.9 | 3.7 | 52 | 0.3 | 28% | 3.2 | 20.6 |
| 62 | Dameon Pierce PHIRB23vs CARKicked off | vs CARKicked off | 10.9 | 1.7 | 67 | 0.4 | 35% | 3.4 | 20.4 |
| 63 | Devaughn Vele NOWR32@ NYGKicked off | @ NYGKicked off | 10.6 | 4.2 | 50 | 0.2 | 21% | 3.0 | 20.4 |
| 64 | Germie Bernard PITWR33@ TBKicked off | @ TBKicked off | 10.5 | 4.2 | 49 | 0.2 | 20% | 3.0 | 20.3 |
| 65 | Rome Odunze CHIWR34@ ATLKicked off | @ ATLKicked off | 10.4 | 3.1 | 50 | 0.4 | 32% | 2.9 | 20.3 |
| 66 | Quinshon Judkins CLERB24 estvs BALKicked off | vs BALKicked off | 10.4 | 2.4 | 63 | 0.3 | 26% | 3.4 | 21.4 |
| 67 | Juwan Johnson NOTE9@ NYGKicked off | @ NYGKicked off | 10.3 | 4.3 | 45 | 0.2 | 23% | 2.8 | 19.9 |
| 68 | KC Concepcion CLEWR35vs BALKicked off | vs BALKicked off | 10.2 | 4.4 | 45 | 0.2 | 19% | 2.8 | 20.1 |
| 69 | Harold Fannin Jr. CLETE10vs BALKicked off | vs BALKicked off | 10.1 | 4.2 | 42 | 0.3 | 25% | 2.5 | 19.6 |
| 70 | Wan'Dale Robinson TENWR36@ INDKicked off | @ INDKicked off | 10.0 | 4.4 | 46 | 0.2 | 16% | 2.7 | 20.0 |
| 71 | Cam Skattebo NYGRB25vs NOKicked off | vs NOKicked off | 9.9 | 1.5 | 53 | 0.5 | 42% | 3.3 | 20.2 |
| 72 | Colston Loveland CHITE11@ ATLKicked off | @ ATLKicked off | 9.7 | 3.5 | 42 | 0.3 | 29% | 2.1 | 19.2 |
| 73 | Jaleel McLaughlin CLERB26vs BALKicked off | vs BALKicked off | 9.7 | 2.8 | 55 | 0.2 | 23% | 3.2 | 19.8 |
| 74 | Ladd McConkey LACWR37@ KCKicked off | @ KCKicked off | 9.5 | 3.5 | 49 | 0.2 | 17% | 2.5 | 19.7 |
| 75 | Tre Tucker LVWR38vs BUFKicked off | vs BUFKicked off | 9.5 | 3.5 | 46 | 0.2 | 21% | 2.5 | 19.7 |
| 76 | Dallas Goedert PHITE12vs CARKicked off | vs CARKicked off | 9.4 | 3.9 | 42 | 0.2 | 21% | 1.8 | 18.9 |
| 77 | Keon Coleman BUFWR39@ LVKicked off | @ LVKicked off | 9.4 | 3.3 | 46 | 0.2 | 23% | 2.4 | 19.6 |
| 78 | Emeka Egbuka TBWR40vs PITKicked off | vs PITKicked off | 9.4 | 3.7 | 43 | 0.2 | 21% | 2.4 | 19.6 |
| 79 | Blake Corum LARB27vs ARIKicked off | vs ARIKicked off | 9.3 | 1.3 | 54 | 0.5 | 37% | 2.9 | 19.2 |
| 80 | Brenton Strange JAXTE13vs HOUKicked off | vs HOUKicked off | 9.3 | 3.9 | 43 | 0.2 | 18% | 1.8 | 18.7 |
| 81 | RJ Harvey DENRB28vs SEAKicked off | vs SEAKicked off | 8.9 | 3.6 | 40 | 0.2 | 19% | 2.6 | 18.4 |
| 82 | J.K. Dobbins DENRB29vs SEAKicked off | vs SEAKicked off | 8.7 | 1.0 | 56 | 0.3 | 30% | 2.5 | 18.1 |
| 83 | Courtland Sutton DENWR41vs SEAKicked off | vs SEAKicked off | 8.4 | 3.1 | 37 | 0.2 | 23% | 1.7 | 18.1 |
| 84 | Jakobi Meyers JAXWR42vs HOUKicked off | vs HOUKicked off | 8.4 | 3.2 | 40 | 0.2 | 18% | 1.7 | 18.1 |
| 85 | Pat Freiermuth PITTE14@ TBKicked off | @ TBKicked off | 8.2 | 3.4 | 38 | 0.2 | 16% | 2.3 | 16.3 |
| 86 | Ryan Flournoy DALWR43@ GBKicked off | @ GBKicked off | 8.2 | 3.2 | 37 | 0.2 | 19% | 1.6 | 17.8 |
| 87 | Tyler Higbee LATE15vs ARIKicked off | vs ARIKicked off | 8.2 | 3.0 | 36 | 0.3 | 25% | 2.4 | 16.2 |
| 88 | Mark Andrews BALTE16@ CLEKicked off | @ CLEKicked off | 8.2 | 3.5 | 32 | 0.2 | 22% | 2.4 | 16.1 |
| 89 | Dalton Schultz HOUTE17@ JAXKicked off | @ JAXKicked off | 8.1 | 3.5 | 35 | 0.2 | 18% | 2.4 | 16.1 |
| 90 | Alvin Kamara NORB30@ NYGKicked off | @ NYGKicked off | 8.0 | 2.5 | 40 | 0.2 | 23% | 2.0 | 16.9 |
| 91 | Quentin Johnston LACWR44@ KCKicked off | @ KCKicked off | 8.0 | 2.7 | 41 | 0.2 | 17% | 1.4 | 17.4 |
| 92 | Kyle Pitts Sr. ATLTE18vs CHIKicked off | vs CHIKicked off | 7.8 | 3.0 | 35 | 0.2 | 19% | 2.1 | 16.1 |
| 93 | Romeo Doubs NEWR45vs NYJKicked off | vs NYJKicked off | 7.8 | 2.6 | 37 | 0.2 | 23% | 1.3 | 17.1 |
| 94 | AJ Barner SEATE19@ DENKicked off | @ DENKicked off | 7.5 | 3.0 | 31 | 0.2 | 21% | 1.9 | 16.1 |
| 95 | Hunter Henry NETE20vs NYJKicked off | vs NYJKicked off | 7.5 | 2.7 | 30 | 0.3 | 26% | 1.9 | 16.1 |
| 96 | Jake Ferguson DALTE21@ GBKicked off | @ GBKicked off | 7.5 | 3.3 | 28 | 0.2 | 21% | 1.9 | 16.1 |
| 97 | Michael Mayer LVTE22vs BUFKicked off | vs BUFKicked off | 7.4 | 3.0 | 31 | 0.2 | 19% | 1.9 | 16.1 |
| 98 | Kendrick Bourne ARIWR46@ LAKicked off | @ LAKicked off | 7.4 | 3.1 | 35 | 0.1 | 11% | 1.1 | 16.7 |
| 99 | Kendre Miller NORB31@ NYGKicked off | @ NYGKicked off | 7.3 | 0.9 | 42 | 0.4 | 32% | 1.7 | 15.6 |
| 100 | Chris Godwin Jr. TBWR47vs PITKicked off | vs PITKicked off | 7.2 | 3.3 | 31 | 0.1 | 13% | 1.0 | 16.5 |
| 101 | Kalif Raymond CHIWR48@ ATLKicked off | @ ATLKicked off | 7.2 | 2.9 | 31 | 0.2 | 17% | 0.9 | 16.4 |
| 102 | Cade Otton TBTE23vs PITKicked off | vs PITKicked off | 7.1 | 3.3 | 31 | 0.1 | 12% | 1.6 | 16.1 |
| 103 | Dontayvion Wicks PHIWR49vs CARKicked off | vs CARKicked off | 7.1 | 2.7 | 36 | 0.1 | 13% | 0.9 | 16.3 |
| 104 | Chig Okonkwo WASTE24@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 7.0 | 2.9 | 29 | 0.2 | 19% | 1.5 | 16.0 |
| 105 | Brian Robinson ATLRB32vs CHIKicked off | vs CHIKicked off | 7.0 | 1.0 | 41 | 0.3 | 28% | 1.6 | 14.9 |
| 106 | Omarion Hampton LACRB33@ KCKicked off | @ KCKicked off | 6.8 | 1.2 | 42 | 0.2 | 22% | 1.6 | 14.6 |
| 107 | Pierre Strong GBRB34vs DALKicked off | vs DALKicked off | 6.8 | 2.2 | 31 | 0.3 | 25% | 1.5 | 14.6 |
| 108 | Keaton Mitchell LACRB35@ KCKicked off | @ KCKicked off | 6.8 | 2.4 | 38 | 0.1 | 11% | 1.5 | 14.5 |
| 109 | TreVeyon Henderson NERB36vs NYJKicked off | vs NYJKicked off | 6.7 | 1.3 | 40 | 0.3 | 24% | 1.5 | 14.4 |
| 110 | Laquon Treadwell INDWR50vs TENKicked off | vs TENKicked off | 6.7 | 2.4 | 34 | 0.1 | 13% | 0.0 | 15.8 |
| 111 | Najee Harris NYGRB37vs NOKicked off | vs NOKicked off | 6.7 | 1.0 | 43 | 0.2 | 21% | 1.5 | 14.3 |
| 112 | Darnell Washington PITTE25@ TBKicked off | @ TBKicked off | 6.6 | 2.7 | 28 | 0.2 | 17% | 1.4 | 14.4 |
| 113 | Darren Waller CARTE26@ PHIKicked off | @ PHIKicked off | 6.6 | 2.8 | 27 | 0.2 | 17% | 1.4 | 14.3 |
| 114 | Ty Johnson BUFRB38 est@ LVKicked off | @ LVKicked off | 6.2 | 2.1 | 33 | 0.1 | 13% | 0.8 | 13.5 |
| 115 | Tyjae Spears TENRB39@ INDKicked off | @ INDKicked off | 6.2 | 2.5 | 29 | 0.1 | 13% | 1.3 | 13.2 |
| 116 | Evan Engram DENTE27vs SEAKicked off | vs SEAKicked off | 6.0 | 2.9 | 24 | 0.1 | 12% | 1.0 | 12.8 |
| 117 | Jalen Royals KCWR51vs LACKicked off | vs LACKicked off | 6.0 | 2.2 | 29 | 0.1 | 14% | 0.0 | 14.7 |
| 118 | Cooper Kupp SEAWR52@ DENKicked off | @ DENKicked off | 5.8 | 2.3 | 26 | 0.1 | 14% | 0.0 | 14.3 |
| 119 | Rashid Shaheed SEAWR53@ DENKicked off | @ DENKicked off | 5.8 | 2.0 | 28 | 0.2 | 15% | 0.0 | 14.3 |
| 120 | Jahan Dotson ATLWR54vs CHIKicked off | vs CHIKicked off | 5.8 | 1.9 | 28 | 0.2 | 16% | 0.0 | 14.2 |
| 121 | Malachi Fields NYGWR55vs NOKicked off | vs NOKicked off | 5.6 | 1.9 | 28 | 0.1 | 14% | 0.0 | 13.9 |
| 122 | Charlie Kolar LACTE28@ KCKicked off | @ KCKicked off | 5.6 | 2.4 | 25 | 0.1 | 12% | 0.0 | 12.4 |
| 123 | Antonio Williams WASWR56@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 5.5 | 2.3 | 24 | 0.1 | 13% | 0.0 | 13.7 |
| 124 | Kenyon Sadiq NYJTE29@ NEKicked off | @ NEKicked off | 5.5 | 2.4 | 23 | 0.1 | 13% | 0.0 | 12.3 |
| 125 | Jalen Nailor LVWR57vs BUFKicked off | vs BUFKicked off | 5.5 | 2.2 | 24 | 0.1 | 14% | 0.0 | 13.6 |
| 126 | George Holani SEARB40@ DENKicked off | @ DENKicked off | 5.4 | 1.9 | 27 | 0.2 | 15% | 0.9 | 11.7 |
| 127 | Roschon Johnson CHIRB41@ ATLKicked off | @ ATLKicked off | 5.4 | 1.3 | 28 | 0.2 | 20% | 0.9 | 11.6 |
| 128 | Marvin Harrison Jr. WR58HOU @ JAXKicked off | HOU @ JAXKicked off | 5.4 | 1.9 | 26 | 0.1 | 13% | 0.0 | 13.4 |
| 129 | DeMario Douglas NEWR59vs NYJKicked off | vs NYJKicked off | 5.3 | 2.0 | 25 | 0.1 | 13% | 0.0 | 13.4 |
| 130 | Kayshon Boutte HOUWR60@ JAXKicked off | @ JAXKicked off | 5.3 | 2.0 | 27 | 0.1 | 10% | 0.0 | 13.4 |
| 131 | Josh Palmer BUFWR61@ LVKicked off | @ LVKicked off | 5.3 | 1.6 | 25 | 0.2 | 18% | 0.0 | 13.3 |
| 132 | Makai Lemon PHIWR62vs CARKicked off | vs CARKicked off | 5.3 | 2.4 | 24 | 0.1 | 9% | 0.0 | 13.3 |
| 133 | Rico Dowdle PITRB42@ TBKicked off | @ TBKicked off | 5.2 | 1.5 | 28 | 0.2 | 15% | 0.8 | 11.1 |
| 134 | Kaelon Black SFRB43vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 5.2 | 1.0 | 32 | 0.2 | 16% | 0.7 | 11.0 |
| 135 | Kimani Vidal LACRB44@ KCKicked off | @ KCKicked off | 5.1 | 1.6 | 28 | 0.1 | 12% | 0.7 | 10.9 |
| 136 | Rashod Bateman BALWR63@ CLEKicked off | @ CLEKicked off | 5.0 | 1.9 | 23 | 0.1 | 12% | 0.0 | 12.2 |
| 137 | Darnell Mooney NYGWR64vs NOKicked off | vs NOKicked off | 4.9 | 1.9 | 24 | 0.1 | 10% | 0.0 | 12.1 |
| 138 | Jalen Brooks ARIWR65@ LAKicked off | @ LAKicked off | 4.9 | 1.9 | 24 | 0.1 | 10% | 0.0 | 12.0 |
| 139 | Gunnar Helm TENTE30@ INDKicked off | @ INDKicked off | 4.8 | 2.3 | 18 | 0.1 | 11% | 0.0 | 11.3 |
| 140 | Justice Hill BALRB45@ CLEKicked off | @ CLEKicked off | 4.7 | 1.7 | 24 | 0.1 | 10% | 0.5 | 10.5 |
| 141 | Brian Thomas Jr. JAXWR66vs HOUKicked off | vs HOUKicked off | 4.6 | 1.7 | 21 | 0.1 | 13% | 0.0 | 11.1 |
| 142 | Jaylin Noel HOUWR67@ JAXKicked off | @ JAXKicked off | 4.5 | 1.8 | 21 | 0.1 | 10% | 0.0 | 10.5 |
| 143 | Mo Alie-Cox INDTE31vs TENKicked off | vs TENKicked off | 4.5 | 2.0 | 16 | 0.2 | 15% | 0.0 | 10.7 |
| 144 | Troy Franklin DENWR68vs SEAKicked off | vs SEAKicked off | 4.4 | 1.8 | 20 | 0.1 | 10% | 0.0 | 10.3 |
| 145 | Noah Gray KCTE32vs LACKicked off | vs LACKicked off | 4.1 | 1.7 | 17 | 0.1 | 12% | 0.0 | 9.9 |
| 146 | Tim Patrick NYJWR69@ NEKicked off | @ NEKicked off | 4.1 | 1.6 | 20 | 0.1 | 8% | 0.0 | 9.2 |
| 147 | Josh Cameron JAXWR70vs HOUKicked off | vs HOUKicked off | 4.0 | 1.6 | 18 | 0.1 | 9% | 0.0 | 9.1 |
| 148 | Jerry Jeudy CLEWR71vs BALKicked off | vs BALKicked off | 4.0 | 1.5 | 20 | 0.1 | 8% | 0.0 | 9.1 |
| 149 | Tyrone Tracy Jr. NYGRB46 estvs NOKicked off | vs NOKicked off | 4.0 | 0.9 | 27 | 0.1 | 9% | 0.4 | 10.6 |
| 150 | Jaydon Blue RB47CAR @ PHIKicked off | CAR @ PHIKicked off | 3.9 | 1.0 | 24 | 0.1 | 10% | 0.2 | 10.2 |
| 151 | Mason Taylor NYJTE33@ NEKicked off | @ NEKicked off | 3.9 | 1.9 | 16 | 0.1 | 8% | 0.0 | 9.6 |
| 152 | Oronde Gadsden II LACTE34@ KCKicked off | @ KCKicked off | 3.9 | 1.7 | 17 | 0.1 | 8% | 0.0 | 9.6 |
| 153 | Chris Rodriguez Jr. JAXRB48vs HOUKicked off | vs HOUKicked off | 3.9 | 1.0 | 21 | 0.1 | 13% | 0.2 | 10.2 |
| 154 | Eli Raridon NETE35vs NYJKicked off | vs NYJKicked off | 3.9 | 1.5 | 15 | 0.1 | 13% | 0.0 | 9.6 |
| 155 | Elic Ayomanor TENWR72@ INDKicked off | @ INDKicked off | 3.9 | 1.4 | 18 | 0.1 | 11% | 0.0 | 9.0 |
| 156 | Mike Washington Jr. LVRB49vs BUFKicked off | vs BUFKicked off | 3.9 | 1.0 | 22 | 0.1 | 13% | 0.2 | 10.2 |
| 157 | Omar Cooper Jr. NYJWR73@ NEKicked off | @ NEKicked off | 3.9 | 1.5 | 17 | 0.1 | 10% | 0.0 | 9.0 |
| 158 | Emmett Johnson KCRB50vs LACKicked off | vs LACKicked off | 3.8 | 1.2 | 21 | 0.1 | 9% | 0.2 | 10.2 |
| 159 | Xavier Hutchinson HOUWR74@ JAXKicked off | @ JAXKicked off | 3.8 | 1.6 | 17 | 0.1 | 8% | 0.0 | 9.0 |
| 160 | Colby Parkinson LATE36vs ARIKicked off | vs ARIKicked off | 3.8 | 1.5 | 13 | 0.1 | 14% | 0.0 | 9.3 |
| 161 | Bryce Lance NOWR75@ NYGKicked off | @ NYGKicked off | 3.7 | 1.5 | 16 | 0.1 | 10% | 0.0 | 8.9 |
| 162 | Elijah Higgins ARITE37@ LAKicked off | @ LAKicked off | 3.7 | 1.7 | 16 | 0.1 | 7% | 0.0 | 9.2 |
| 163 | Tommy Tremble CARTE38@ PHIKicked off | @ PHIKicked off | 3.7 | 1.8 | 14 | 0.1 | 8% | 0.0 | 9.1 |
| 164 | Dawson Knox BUFTE39@ LVKicked off | @ LVKicked off | 3.6 | 1.5 | 14 | 0.1 | 12% | 0.0 | 9.1 |
| 165 | Seth McGowan INDRB51vs TENKicked off | vs TENKicked off | 3.6 | 1.0 | 22 | 0.1 | 8% | 0.1 | 10.1 |
| 166 | CJ Donaldson NORB52@ NYGKicked off | @ NYGKicked off | 3.6 | 1.0 | 17 | 0.1 | 14% | 0.1 | 10.0 |
| 167 | Cody White LVWR76vs BUFKicked off | vs BUFKicked off | 3.5 | 1.4 | 16 | 0.1 | 8% | 0.0 | 8.7 |
| 168 | Brycen Tremayne CARWR77@ PHIKicked off | @ PHIKicked off | 3.5 | 1.5 | 16 | 0.1 | 6% | 0.0 | 8.7 |
| 169 | Efton Chism III NEWR78vs NYJKicked off | vs NYJKicked off | 3.5 | 1.4 | 14 | 0.1 | 10% | 0.0 | 8.7 |
| 170 | Ted Hurst III TBWR79vs PITKicked off | vs PITKicked off | 3.4 | 1.2 | 15 | 0.1 | 11% | 0.0 | 8.7 |
| 171 | Calvin Ridley TENWR80@ INDKicked off | @ INDKicked off | 3.4 | 1.4 | 15 | 0.1 | 8% | 0.0 | 8.6 |
| 172 | Cyrus Allen KCWR81vs LACKicked off | vs LACKicked off | 3.3 | 1.3 | 15 | 0.1 | 8% | 0.0 | 8.6 |
| 173 | Jawhar Jordan HOURB53@ JAXKicked off | @ JAXKicked off | 3.3 | 1.0 | 19 | 0.1 | 7% | 0.0 | 9.8 |
| 174 | Noah Fant NOTE40@ NYGKicked off | @ NYGKicked off | 3.2 | 1.5 | 12 | 0.1 | 8% | 0.0 | 8.3 |
| 175 | Ja'Kobi Lane BALWR82@ CLEKicked off | @ CLEKicked off | 3.2 | 1.4 | 12 | 0.1 | 9% | 0.0 | 8.5 |
| 176 | Zachariah Branch ATLWR83vs CHIKicked off | vs CHIKicked off | 3.1 | 1.4 | 12 | 0.1 | 8% | 0.0 | 8.4 |
| 177 | Cole Kmet CHITE41@ ATLKicked off | @ ATLKicked off | 3.1 | 1.2 | 11 | 0.1 | 12% | 0.0 | 8.1 |
| 178 | Ray Davis BUFRB54@ LVKicked off | @ LVKicked off | 3.0 | 1.0 | 16 | 0.1 | 7% | 0.0 | 9.4 |
