FantasySense Forecast · 2026 season
Projected fantasy points for every player the sportsbooks have priced this week, built from Las Vegas player props.
Updated Sun Oct 18, 7:05 PM ET · lines for 14 of 14 games
Week 6's last game kicks off Mon 8:15 PM ET, and gets one more update about an hour before. Week 7 projections will be posted Thursday, October 22, by 12:30 PM ET.
12.3 from Las Vegas lines · 12.3 FantasySense projection, where no line is posted yet
| # | Player | Matchup | Proj | Rec | Yds | TD | Anytime TD | Floor | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson ATLRB1vs CHIKicked off | vs CHIKicked off | 23.8 | 3.7 | 135 | 1.4 | 77% | 12.8 | 34.0 |
| 2 | Christian McCaffrey SFRB2vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 21.3 | 4.6 | 111 | 1.3 | 74% | 10.4 | 31.6 |
| 3 | Jonathan Taylor INDRB3vs TENKicked off | vs TENKicked off | 21.0 | 2.9 | 118 | 1.3 | 74% | 10.0 | 31.3 |
| 4 | Puka Nacua LAWR1vs ARIKicked off | vs ARIKicked off | 20.1 | 7.8 | 110 | 0.9 | 59% | 9.8 | 30.1 |
| 5 | Kenneth Walker KCRB4vs LACKicked off | vs LACKicked off | 19.6 | 3.2 | 123 | 0.9 | 62% | 8.6 | 29.8 |
| 6 | Jaxon Smith-Njigba SEAWR2@ DENKicked off | @ DENKicked off | 17.9 | 6.9 | 107 | 0.6 | 47% | 7.5 | 27.8 |
| 7 | Kyren Williams LARB5vs ARIKicked off | vs ARIKicked off | 17.5 | 2.9 | 97 | 1.1 | 66% | 7.0 | 27.3 |
| 8 | Javonte Williams DALRB6@ GBKicked off | @ GBKicked off | 17.4 | 2.7 | 90 | 1.2 | 70% | 6.9 | 27.2 |
| 9 | James Cook III BUFRB7@ LVKicked off | @ LVKicked off | 17.4 | 1.5 | 110 | 0.9 | 62% | 6.9 | 27.1 |
| 10 | Drake London ATLWR3vs CHIKicked off | vs CHIKicked off | 16.9 | 6.1 | 104 | 0.6 | 45% | 6.6 | 26.9 |
| 11 | Brock Bowers LVTE1vs BUFKicked off | vs BUFKicked off | 16.7 | 6.7 | 91 | 0.7 | 51% | 8.9 | 24.8 |
| 12 | Derrick Henry BALRB8@ CLEKicked off | @ CLEKicked off | 16.7 | 1.4 | 105 | 0.9 | 61% | 6.6 | 26.2 |
| 13 | CeeDee Lamb DALWR4@ GBKicked off | @ GBKicked off | 15.9 | 6.3 | 95 | 0.5 | 42% | 5.5 | 25.8 |
| 14 | D'Andre Swift CHIRB9@ ATLKicked off | @ ATLKicked off | 15.8 | 2.5 | 87 | 1.0 | 63% | 6.2 | 24.9 |
| 15 | Mike Evans SFWR5vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 15.8 | 5.4 | 83 | 0.8 | 56% | 5.4 | 25.7 |
| 16 | Ashton Jeanty LVRB10vs BUFKicked off | vs BUFKicked off | 15.5 | 3.8 | 91 | 0.8 | 55% | 6.1 | 24.5 |
| 17 | Chris Olave NOWR6@ NYGKicked off | @ NYGKicked off | 14.8 | 6.2 | 90 | 0.4 | 36% | 4.6 | 24.6 |
| 18 | Chuba Hubbard CARRB11@ PHIKicked off | @ PHIKicked off | 14.7 | 2.5 | 94 | 0.7 | 50% | 5.4 | 23.4 |
| 19 | Jaylen Warren PITRB12@ TBKicked off | @ TBKicked off | 14.6 | 3.7 | 97 | 0.5 | 41% | 5.4 | 23.4 |
| 20 | Christian Watson GBWR7vs DALKicked off | vs DALKicked off | 14.4 | 4.8 | 87 | 0.5 | 42% | 4.4 | 24.0 |
| 21 | Rhamondre Stevenson NERB13vs NYJKicked off | vs NYJKicked off | 14.0 | 2.9 | 82 | 0.7 | 53% | 4.9 | 22.6 |
| 22 | Malik Nabers NYGWR8vs NOKicked off | vs NOKicked off | 13.8 | 5.8 | 83 | 0.4 | 36% | 4.1 | 23.2 |
| 23 | George Kittle SFTE2vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 13.6 | 5.4 | 72 | 0.6 | 46% | 5.8 | 21.8 |
| 24 | Nico Collins HOUWR9@ JAXKicked off | @ JAXKicked off | 13.6 | 5.6 | 84 | 0.4 | 34% | 4.0 | 22.9 |
| 25 | Davante Adams LAWR10vs ARIKicked off | vs ARIKicked off | 13.4 | 4.2 | 66 | 0.8 | 55% | 3.9 | 22.6 |
| 26 | Garrett Wilson NYJWR11@ NEKicked off | @ NEKicked off | 13.3 | 6.2 | 83 | 0.3 | 28% | 3.9 | 22.5 |
| 27 | Trey McBride ARITE3@ LAKicked off | @ LAKicked off | 13.3 | 7.1 | 73 | 0.4 | 34% | 5.5 | 21.4 |
| 28 | George Pickens DALWR12@ GBKicked off | @ GBKicked off | 13.3 | 5.1 | 80 | 0.5 | 37% | 3.9 | 22.4 |
| 29 | Braelon Allen NYJRB14@ NEKicked off | @ NEKicked off | 13.1 | 2.7 | 89 | 0.5 | 39% | 4.7 | 21.8 |
| 30 | Matthew Golden GBWR13vs DALKicked off | vs DALKicked off | 12.6 | 4.9 | 76 | 0.4 | 35% | 3.5 | 21.5 |
| 31 | Emanuel Wilson SEARB15@ DENKicked off | @ DENKicked off | 12.3 | 1.7 | 84 | 0.5 | 42% | 4.8 | 21.2 |
| 32 | Parker Washington JAXWR14vs HOUKicked off | vs HOUKicked off | 12.2 | 4.7 | 74 | 0.4 | 34% | 3.4 | 20.9 |
| 33 | Tetairoa McMillan CARWR15@ PHIKicked off | @ PHIKicked off | 11.9 | 5.1 | 74 | 0.3 | 29% | 3.2 | 20.7 |
| 34 | MarShawn Lloyd GBRB16vs DALKicked off | vs DALKicked off | 11.8 | 2.0 | 59 | 0.8 | 57% | 4.3 | 20.8 |
| 35 | Bucky Irving TBRB17vs PITKicked off | vs PITKicked off | 11.7 | 2.1 | 82 | 0.4 | 35% | 4.2 | 20.7 |
| 36 | Michael Wilson ARIWR16@ LAKicked off | @ LAKicked off | 11.4 | 5.4 | 68 | 0.3 | 27% | 3.0 | 20.2 |
| 37 | Bhayshul Tuten JAXRB18vs HOUKicked off | vs HOUKicked off | 11.3 | 1.9 | 78 | 0.4 | 36% | 3.9 | 20.4 |
| 38 | Zay Flowers BALWR17@ CLEKicked off | @ CLEKicked off | 11.3 | 5.3 | 67 | 0.3 | 28% | 2.9 | 20.1 |
| 39 | Isaiah Likely NYGTE4vs NOKicked off | vs NOKicked off | 11.3 | 5.4 | 61 | 0.4 | 34% | 3.5 | 19.4 |
| 40 | Tyler Allgeier ARIRB19@ LAKicked off | @ LAKicked off | 11.1 | 2.6 | 67 | 0.5 | 42% | 3.6 | 20.3 |
| 41 | Rachaad White WASRB20@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 11.0 | 2.3 | 65 | 0.6 | 44% | 3.6 | 20.2 |
| 42 | Luther Burden III CHIWR18@ ATLKicked off | @ ATLKicked off | 11.0 | 4.5 | 66 | 0.4 | 31% | 2.7 | 19.9 |
| 43 | Josh Downs INDWR19vs TENKicked off | vs TENKicked off | 11.0 | 4.9 | 64 | 0.4 | 30% | 2.7 | 19.9 |
| 44 | Woody Marks HOURB21@ JAXKicked off | @ JAXKicked off | 11.0 | 2.7 | 67 | 0.5 | 41% | 3.5 | 20.1 |
| 45 | Travis Kelce KCTE5vs LACKicked off | vs LACKicked off | 10.9 | 4.5 | 58 | 0.5 | 39% | 3.2 | 19.1 |
| 46 | DeVonta Smith PHIWR20vs CARKicked off | vs CARKicked off | 10.7 | 4.9 | 67 | 0.3 | 23% | 2.6 | 19.6 |
| 47 | A.J. Brown NEWR21vs NYJKicked off | vs NYJKicked off | 10.7 | 3.9 | 59 | 0.5 | 37% | 2.5 | 19.6 |
| 48 | Jalen Coker CARWR22@ PHIKicked off | @ PHIKicked off | 10.6 | 4.8 | 65 | 0.3 | 25% | 2.5 | 19.6 |
| 49 | Dalton Kincaid BUFTE6@ LVKicked off | @ LVKicked off | 10.5 | 4.5 | 60 | 0.4 | 31% | 3.0 | 18.8 |
| 50 | Tony Pollard TENRB22@ INDKicked off | @ INDKicked off | 10.4 | 1.8 | 71 | 0.4 | 36% | 3.2 | 19.8 |
| 51 | Xavier Worthy KCWR23vs LACKicked off | vs LACKicked off | 10.3 | 4.4 | 56 | 0.4 | 35% | 2.5 | 19.2 |
| 52 | Tucker Kraft GBTE7vs DALKicked off | vs DALKicked off | 10.1 | 4.3 | 57 | 0.4 | 32% | 2.9 | 18.5 |
| 53 | Dameon Pierce PHIRB23vs CARKicked off | vs CARKicked off | 10.0 | 1.7 | 67 | 0.4 | 35% | 3.0 | 19.5 |
| 54 | Tyler Warren INDTE8 estvs TENKicked off | vs TENKicked off | 10.0 | 5.1 | 49 | 0.4 | 36% | 2.8 | 17.1 |
| 55 | DK Metcalf PITWR24@ TBKicked off | @ TBKicked off | 9.8 | 4.0 | 58 | 0.3 | 29% | 2.5 | 18.6 |
| 56 | Keenan Allen INDWR25vs TENKicked off | vs TENKicked off | 9.6 | 4.8 | 55 | 0.3 | 26% | 2.4 | 18.4 |
| 57 | Carnell Tate TENWR26@ INDKicked off | @ INDKicked off | 9.5 | 4.4 | 58 | 0.2 | 22% | 2.4 | 18.1 |
| 58 | Denzel Boston CLEWR27vs BALKicked off | vs BALKicked off | 9.4 | 3.5 | 59 | 0.3 | 26% | 2.4 | 18.1 |
| 59 | Khalil Shakir BUFWR28@ LVKicked off | @ LVKicked off | 9.3 | 4.3 | 52 | 0.3 | 27% | 2.4 | 17.9 |
| 60 | Quinshon Judkins CLERB24 estvs BALKicked off | vs BALKicked off | 9.2 | 2.4 | 63 | 0.3 | 26% | 3.0 | 20.4 |
| 61 | Cam Skattebo NYGRB25vs NOKicked off | vs NOKicked off | 9.2 | 1.5 | 53 | 0.5 | 42% | 2.6 | 19.1 |
| 62 | Jaylen Waddle DENWR29vs SEAKicked off | vs SEAKicked off | 9.1 | 4.3 | 54 | 0.3 | 23% | 2.4 | 17.6 |
| 63 | Terry McLaurin WASWR30@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 9.1 | 3.7 | 52 | 0.3 | 28% | 2.4 | 17.6 |
| 64 | Rome Odunze CHIWR31@ ATLKicked off | @ ATLKicked off | 8.9 | 3.1 | 50 | 0.4 | 32% | 2.4 | 17.4 |
| 65 | Stefon Diggs WASWR32@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 8.9 | 4.2 | 49 | 0.3 | 27% | 2.4 | 17.4 |
| 66 | Blake Corum LARB26vs ARIKicked off | vs ARIKicked off | 8.7 | 1.3 | 54 | 0.5 | 37% | 2.3 | 18.3 |
| 67 | Devaughn Vele NOWR33@ NYGKicked off | @ NYGKicked off | 8.5 | 4.2 | 50 | 0.2 | 21% | 2.1 | 17.2 |
| 68 | Germie Bernard PITWR34@ TBKicked off | @ TBKicked off | 8.3 | 4.2 | 49 | 0.2 | 20% | 2.0 | 17.1 |
| 69 | Jaleel McLaughlin CLERB27vs BALKicked off | vs BALKicked off | 8.3 | 2.8 | 55 | 0.2 | 23% | 2.1 | 17.6 |
| 70 | Juwan Johnson NOTE9@ NYGKicked off | @ NYGKicked off | 8.2 | 4.3 | 45 | 0.2 | 23% | 1.9 | 16.8 |
| 71 | J.K. Dobbins DENRB28vs SEAKicked off | vs SEAKicked off | 8.2 | 1.0 | 56 | 0.3 | 30% | 2.1 | 17.4 |
| 72 | Colston Loveland CHITE10@ ATLKicked off | @ ATLKicked off | 8.0 | 3.5 | 42 | 0.3 | 29% | 1.7 | 16.5 |
| 73 | Harold Fannin Jr. CLETE11vs BALKicked off | vs BALKicked off | 8.0 | 4.2 | 42 | 0.3 | 25% | 1.7 | 16.5 |
| 74 | KC Concepcion CLEWR35vs BALKicked off | vs BALKicked off | 8.0 | 4.4 | 45 | 0.2 | 19% | 1.7 | 17.0 |
| 75 | Wan'Dale Robinson TENWR36@ INDKicked off | @ INDKicked off | 7.8 | 4.4 | 46 | 0.2 | 16% | 1.6 | 16.9 |
| 76 | Keon Coleman BUFWR37@ LVKicked off | @ LVKicked off | 7.7 | 3.3 | 46 | 0.2 | 23% | 1.6 | 16.9 |
| 77 | Ladd McConkey LACWR38@ KCKicked off | @ KCKicked off | 7.7 | 3.5 | 49 | 0.2 | 17% | 1.6 | 16.9 |
| 78 | Tre Tucker LVWR39vs BUFKicked off | vs BUFKicked off | 7.7 | 3.5 | 46 | 0.2 | 21% | 1.6 | 16.8 |
| 79 | Emeka Egbuka TBWR40vs PITKicked off | vs PITKicked off | 7.5 | 3.7 | 43 | 0.2 | 21% | 1.4 | 16.7 |
| 80 | Dallas Goedert PHITE12vs CARKicked off | vs CARKicked off | 7.5 | 3.9 | 42 | 0.2 | 21% | 1.3 | 15.8 |
| 81 | Brenton Strange JAXTE13vs HOUKicked off | vs HOUKicked off | 7.4 | 3.9 | 43 | 0.2 | 18% | 1.3 | 15.6 |
| 82 | RJ Harvey DENRB29vs SEAKicked off | vs SEAKicked off | 7.0 | 3.6 | 40 | 0.2 | 19% | 1.5 | 15.3 |
| 83 | Kendre Miller NORB30@ NYGKicked off | @ NYGKicked off | 6.9 | 0.9 | 42 | 0.4 | 32% | 1.4 | 14.9 |
| 84 | Courtland Sutton DENWR41vs SEAKicked off | vs SEAKicked off | 6.8 | 3.1 | 37 | 0.2 | 23% | 1.2 | 15.7 |
| 85 | Jakobi Meyers JAXWR42vs HOUKicked off | vs HOUKicked off | 6.8 | 3.2 | 40 | 0.2 | 18% | 1.2 | 15.7 |
| 86 | Tyler Higbee LATE14vs ARIKicked off | vs ARIKicked off | 6.7 | 3.0 | 36 | 0.3 | 25% | 1.6 | 14.2 |
| 87 | Alvin Kamara NORB31@ NYGKicked off | @ NYGKicked off | 6.7 | 2.5 | 40 | 0.2 | 23% | 1.4 | 14.5 |
| 88 | Ryan Flournoy DALWR43@ GBKicked off | @ GBKicked off | 6.6 | 3.2 | 37 | 0.2 | 19% | 1.2 | 15.4 |
| 89 | Quentin Johnston LACWR44@ KCKicked off | @ KCKicked off | 6.6 | 2.7 | 41 | 0.2 | 17% | 1.1 | 15.4 |
| 90 | Pat Freiermuth PITTE15@ TBKicked off | @ TBKicked off | 6.5 | 3.4 | 38 | 0.2 | 16% | 1.6 | 13.8 |
| 91 | Romeo Doubs NEWR45vs NYJKicked off | vs NYJKicked off | 6.5 | 2.6 | 37 | 0.2 | 23% | 1.1 | 15.3 |
| 92 | Brian Robinson ATLRB32vs CHIKicked off | vs CHIKicked off | 6.5 | 1.0 | 41 | 0.3 | 28% | 1.3 | 14.0 |
| 93 | Mark Andrews BALTE16@ CLEKicked off | @ CLEKicked off | 6.4 | 3.5 | 32 | 0.2 | 22% | 1.6 | 13.6 |
| 94 | Dalton Schultz HOUTE17@ JAXKicked off | @ JAXKicked off | 6.4 | 3.5 | 35 | 0.2 | 18% | 1.6 | 13.5 |
| 95 | Kyle Pitts Sr. ATLTE18vs CHIKicked off | vs CHIKicked off | 6.3 | 3.0 | 35 | 0.2 | 19% | 1.5 | 13.4 |
| 96 | Omarion Hampton LACRB33@ KCKicked off | @ KCKicked off | 6.2 | 1.2 | 42 | 0.2 | 22% | 1.2 | 13.4 |
| 97 | Najee Harris NYGRB34vs NOKicked off | vs NOKicked off | 6.2 | 1.0 | 43 | 0.2 | 21% | 1.2 | 13.3 |
| 98 | TreVeyon Henderson NERB35vs NYJKicked off | vs NYJKicked off | 6.1 | 1.3 | 40 | 0.3 | 24% | 1.1 | 13.2 |
| 99 | Hunter Henry NETE19vs NYJKicked off | vs NYJKicked off | 6.1 | 2.7 | 30 | 0.3 | 26% | 1.4 | 13.2 |
| 100 | AJ Barner SEATE20@ DENKicked off | @ DENKicked off | 6.0 | 3.0 | 31 | 0.2 | 21% | 1.3 | 13.1 |
| 101 | Michael Mayer LVTE21vs BUFKicked off | vs BUFKicked off | 5.9 | 3.0 | 31 | 0.2 | 19% | 1.2 | 13.0 |
| 102 | Kendrick Bourne ARIWR46@ LAKicked off | @ LAKicked off | 5.8 | 3.1 | 35 | 0.1 | 11% | 0.7 | 14.3 |
| 103 | Jake Ferguson DALTE22@ GBKicked off | @ GBKicked off | 5.8 | 3.3 | 28 | 0.2 | 21% | 1.2 | 12.9 |
| 104 | Dontayvion Wicks PHIWR47vs CARKicked off | vs CARKicked off | 5.7 | 2.7 | 36 | 0.1 | 13% | 0.7 | 14.2 |
| 105 | Pierre Strong GBRB36vs DALKicked off | vs DALKicked off | 5.7 | 2.2 | 31 | 0.3 | 25% | 1.0 | 12.4 |
| 106 | Kalif Raymond CHIWR48@ ATLKicked off | @ ATLKicked off | 5.7 | 2.9 | 31 | 0.2 | 17% | 0.6 | 14.2 |
| 107 | Keaton Mitchell LACRB37@ KCKicked off | @ KCKicked off | 5.6 | 2.4 | 38 | 0.1 | 11% | 1.0 | 12.1 |
| 108 | Chris Godwin Jr. TBWR49vs PITKicked off | vs PITKicked off | 5.6 | 3.3 | 31 | 0.1 | 13% | 0.6 | 14.0 |
| 109 | Chig Okonkwo WASTE23@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 5.6 | 2.9 | 29 | 0.2 | 19% | 1.0 | 12.6 |
| 110 | Cade Otton TBTE24vs PITKicked off | vs PITKicked off | 5.5 | 3.3 | 31 | 0.1 | 12% | 0.9 | 12.5 |
| 111 | Laquon Treadwell INDWR50vs TENKicked off | vs TENKicked off | 5.5 | 2.4 | 34 | 0.1 | 13% | 0.5 | 13.8 |
| 112 | Darnell Washington PITTE25@ TBKicked off | @ TBKicked off | 5.2 | 2.7 | 28 | 0.2 | 17% | 0.8 | 12.0 |
| 113 | Darren Waller CARTE26@ PHIKicked off | @ PHIKicked off | 5.2 | 2.8 | 27 | 0.2 | 17% | 0.8 | 11.8 |
| 114 | Ty Johnson BUFRB38 est@ LVKicked off | @ LVKicked off | 5.2 | 2.1 | 33 | 0.1 | 13% | 0.6 | 12.1 |
| 115 | Tyjae Spears TENRB39@ INDKicked off | @ INDKicked off | 4.9 | 2.5 | 29 | 0.1 | 13% | 0.8 | 10.5 |
| 116 | Jalen Royals KCWR51vs LACKicked off | vs LACKicked off | 4.9 | 2.2 | 29 | 0.1 | 14% | 0.0 | 12.7 |
| 117 | Jahan Dotson ATLWR52vs CHIKicked off | vs CHIKicked off | 4.8 | 1.9 | 28 | 0.2 | 16% | 0.0 | 12.4 |
| 118 | Rashid Shaheed SEAWR53@ DENKicked off | @ DENKicked off | 4.8 | 2.0 | 28 | 0.2 | 15% | 0.0 | 12.4 |
| 119 | Roschon Johnson CHIRB40@ ATLKicked off | @ ATLKicked off | 4.8 | 1.3 | 28 | 0.2 | 20% | 0.7 | 10.1 |
| 120 | Cooper Kupp SEAWR54@ DENKicked off | @ DENKicked off | 4.7 | 2.3 | 26 | 0.1 | 14% | 0.0 | 12.2 |
| 121 | Malachi Fields NYGWR55vs NOKicked off | vs NOKicked off | 4.7 | 1.9 | 28 | 0.1 | 14% | 0.0 | 12.1 |
| 122 | Kaelon Black SFRB41vs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 4.6 | 1.0 | 32 | 0.2 | 16% | 0.7 | 9.8 |
| 123 | Evan Engram DENTE27vs SEAKicked off | vs SEAKicked off | 4.6 | 2.9 | 24 | 0.1 | 12% | 0.0 | 10.8 |
| 124 | Josh Palmer BUFWR56@ LVKicked off | @ LVKicked off | 4.5 | 1.6 | 25 | 0.2 | 18% | 0.0 | 11.8 |
| 125 | George Holani SEARB42@ DENKicked off | @ DENKicked off | 4.5 | 1.9 | 27 | 0.2 | 15% | 0.6 | 9.5 |
| 126 | Charlie Kolar LACTE28@ KCKicked off | @ KCKicked off | 4.4 | 2.4 | 25 | 0.1 | 12% | 0.0 | 10.5 |
| 127 | Marvin Harrison Jr. WR57HOU @ JAXKicked off | HOU @ JAXKicked off | 4.4 | 1.9 | 26 | 0.1 | 13% | 0.0 | 11.6 |
| 128 | Rico Dowdle PITRB43@ TBKicked off | @ TBKicked off | 4.4 | 1.5 | 28 | 0.2 | 15% | 0.6 | 9.2 |
| 129 | Antonio Williams WASWR58@ SFMon 8:15 PM ET | @ SFMon 8:15 PM ET | 4.4 | 2.3 | 24 | 0.1 | 13% | 0.0 | 11.5 |
| 130 | Jalen Nailor LVWR59vs BUFKicked off | vs BUFKicked off | 4.4 | 2.2 | 24 | 0.1 | 14% | 0.0 | 11.4 |
| 131 | DeMario Douglas NEWR60vs NYJKicked off | vs NYJKicked off | 4.4 | 2.0 | 25 | 0.1 | 13% | 0.0 | 11.4 |
| 132 | Kayshon Boutte HOUWR61@ JAXKicked off | @ JAXKicked off | 4.3 | 2.0 | 27 | 0.1 | 10% | 0.0 | 11.4 |
| 133 | Kenyon Sadiq NYJTE29@ NEKicked off | @ NEKicked off | 4.3 | 2.4 | 23 | 0.1 | 13% | 0.0 | 10.2 |
| 134 | Kimani Vidal LACRB44@ KCKicked off | @ KCKicked off | 4.3 | 1.6 | 28 | 0.1 | 12% | 0.6 | 9.1 |
| 135 | Makai Lemon PHIWR62vs CARKicked off | vs CARKicked off | 4.1 | 2.4 | 24 | 0.1 | 9% | 0.0 | 10.7 |
| 136 | Rashod Bateman BALWR63@ CLEKicked off | @ CLEKicked off | 4.0 | 1.9 | 23 | 0.1 | 12% | 0.0 | 10.3 |
| 137 | Darnell Mooney NYGWR64vs NOKicked off | vs NOKicked off | 4.0 | 1.9 | 24 | 0.1 | 10% | 0.0 | 10.2 |
| 138 | Jalen Brooks ARIWR65@ LAKicked off | @ LAKicked off | 4.0 | 1.9 | 24 | 0.1 | 10% | 0.0 | 10.2 |
| 139 | Justice Hill BALRB45@ CLEKicked off | @ CLEKicked off | 3.8 | 1.7 | 24 | 0.1 | 10% | 0.4 | 9.0 |
| 140 | Brian Thomas Jr. JAXWR66vs HOUKicked off | vs HOUKicked off | 3.8 | 1.7 | 21 | 0.1 | 13% | 0.0 | 9.5 |
| 141 | Gunnar Helm TENTE30@ INDKicked off | @ INDKicked off | 3.6 | 2.3 | 18 | 0.1 | 11% | 0.0 | 9.1 |
| 142 | Jaylin Noel HOUWR67@ JAXKicked off | @ JAXKicked off | 3.6 | 1.8 | 21 | 0.1 | 10% | 0.0 | 8.8 |
| 143 | Troy Franklin DENWR68vs SEAKicked off | vs SEAKicked off | 3.5 | 1.8 | 20 | 0.1 | 10% | 0.0 | 8.5 |
| 144 | Tyrone Tracy Jr. NYGRB46 estvs NOKicked off | vs NOKicked off | 3.5 | 0.9 | 27 | 0.1 | 9% | 0.4 | 9.4 |
| 145 | Mo Alie-Cox INDTE31vs TENKicked off | vs TENKicked off | 3.5 | 2.0 | 16 | 0.2 | 15% | 0.0 | 8.8 |
| 146 | Jaydon Blue RB47CAR @ PHIKicked off | CAR @ PHIKicked off | 3.4 | 1.0 | 24 | 0.1 | 10% | 0.2 | 9.0 |
| 147 | Chris Rodriguez Jr. JAXRB48vs HOUKicked off | vs HOUKicked off | 3.4 | 1.0 | 21 | 0.1 | 13% | 0.2 | 9.0 |
| 148 | Mike Washington Jr. LVRB49vs BUFKicked off | vs BUFKicked off | 3.4 | 1.0 | 22 | 0.1 | 13% | 0.2 | 9.0 |
| 149 | Tim Patrick NYJWR69@ NEKicked off | @ NEKicked off | 3.3 | 1.6 | 20 | 0.1 | 8% | 0.0 | 7.7 |
| 150 | Noah Gray KCTE32vs LACKicked off | vs LACKicked off | 3.2 | 1.7 | 17 | 0.1 | 12% | 0.0 | 8.3 |
| 151 | Jerry Jeudy CLEWR70vs BALKicked off | vs BALKicked off | 3.2 | 1.5 | 20 | 0.1 | 8% | 0.0 | 7.7 |
| 152 | Emmett Johnson KCRB50vs LACKicked off | vs LACKicked off | 3.2 | 1.2 | 21 | 0.1 | 9% | 0.2 | 8.9 |
| 153 | Josh Cameron JAXWR71vs HOUKicked off | vs HOUKicked off | 3.2 | 1.6 | 18 | 0.1 | 9% | 0.0 | 7.7 |
| 154 | Elic Ayomanor TENWR72@ INDKicked off | @ INDKicked off | 3.2 | 1.4 | 18 | 0.1 | 11% | 0.0 | 7.6 |
| 155 | Eli Raridon NETE33vs NYJKicked off | vs NYJKicked off | 3.1 | 1.5 | 15 | 0.1 | 13% | 0.0 | 8.1 |
| 156 | Omar Cooper Jr. NYJWR73@ NEKicked off | @ NEKicked off | 3.1 | 1.5 | 17 | 0.1 | 10% | 0.0 | 7.6 |
| 157 | Seth McGowan INDRB51vs TENKicked off | vs TENKicked off | 3.1 | 1.0 | 22 | 0.1 | 8% | 0.1 | 8.9 |
| 158 | Oronde Gadsden II LACTE34@ KCKicked off | @ KCKicked off | 3.1 | 1.7 | 17 | 0.1 | 8% | 0.0 | 8.0 |
| 159 | CJ Donaldson NORB52@ NYGKicked off | @ NYGKicked off | 3.0 | 1.0 | 17 | 0.1 | 14% | 0.1 | 8.9 |
| 160 | Xavier Hutchinson HOUWR74@ JAXKicked off | @ JAXKicked off | 3.0 | 1.6 | 17 | 0.1 | 8% | 0.0 | 7.5 |
| 161 | Colby Parkinson LATE35vs ARIKicked off | vs ARIKicked off | 3.0 | 1.5 | 13 | 0.1 | 14% | 0.0 | 7.8 |
| 162 | Mason Taylor NYJTE36@ NEKicked off | @ NEKicked off | 3.0 | 1.9 | 16 | 0.1 | 8% | 0.0 | 7.8 |
| 163 | Bryce Lance NOWR75@ NYGKicked off | @ NYGKicked off | 3.0 | 1.5 | 16 | 0.1 | 10% | 0.0 | 7.5 |
| 164 | Dawson Knox BUFTE37@ LVKicked off | @ LVKicked off | 2.9 | 1.5 | 14 | 0.1 | 12% | 0.0 | 7.6 |
| 165 | Elijah Higgins ARITE38@ LAKicked off | @ LAKicked off | 2.8 | 1.7 | 16 | 0.1 | 7% | 0.0 | 7.4 |
| 166 | Cody White LVWR76vs BUFKicked off | vs BUFKicked off | 2.8 | 1.4 | 16 | 0.1 | 8% | 0.0 | 7.3 |
| 167 | Ted Hurst III TBWR77vs PITKicked off | vs PITKicked off | 2.8 | 1.2 | 15 | 0.1 | 11% | 0.0 | 7.3 |
| 168 | Jawhar Jordan HOURB53@ JAXKicked off | @ JAXKicked off | 2.8 | 1.0 | 19 | 0.1 | 7% | 0.0 | 8.6 |
| 169 | Tommy Tremble CARTE39@ PHIKicked off | @ PHIKicked off | 2.8 | 1.8 | 14 | 0.1 | 8% | 0.0 | 7.2 |
| 170 | Brycen Tremayne CARWR78@ PHIKicked off | @ PHIKicked off | 2.7 | 1.5 | 16 | 0.1 | 6% | 0.0 | 7.3 |
| 171 | Efton Chism III NEWR79vs NYJKicked off | vs NYJKicked off | 2.7 | 1.4 | 14 | 0.1 | 10% | 0.0 | 7.3 |
| 172 | Calvin Ridley TENWR80@ INDKicked off | @ INDKicked off | 2.7 | 1.4 | 15 | 0.1 | 8% | 0.0 | 7.3 |
| 173 | Cyrus Allen KCWR81vs LACKicked off | vs LACKicked off | 2.7 | 1.3 | 15 | 0.1 | 8% | 0.0 | 7.2 |
| 174 | Nicholas Singleton TENRB54 est@ INDKicked off | @ INDKicked off | 2.5 | 0.6 | 20 | 0.0 | 4% | 0.0 | 8.2 |
| 175 | Jordan James SFRB55 estvs WASMon 8:15 PM ET | vs WASMon 8:15 PM ET | 2.5 | 0.6 | 20 | 0.0 | 3% | 0.0 | 8.1 |
| 176 | Ray Davis BUFRB56@ LVKicked off | @ LVKicked off | 2.5 | 1.0 | 16 | 0.1 | 7% | 0.0 | 8.3 |
| 177 | Ja'Kobi Lane BALWR82@ CLEKicked off | @ CLEKicked off | 2.5 | 1.4 | 12 | 0.1 | 9% | 0.0 | 7.1 |
| 178 | Tyler Goodson DALRB57@ GBKicked off | @ GBKicked off | 2.5 | 1.0 | 16 | 0.1 | 7% | 0.0 | 8.3 |
